Expenses

Expenses

Tuition and other fees for entrance in AY2014

Matriculation Fee

Regular Students ¥300,000
One-Year Regular Students and Kenkyusei ¥150,000

Tuition and Facilities Fees

College of Liberal Arts

TuitionFacilities FeeSum
AY2014Annually ¥1,017,000 ¥342,000 ¥1,359,000
per Term ¥339,000 ¥114,000 ¥453,000
AY2015Annually ¥1,056,000 ¥342,000 ¥1,398,000
per Term ¥352,000 ¥114,000 ¥466,000
AY2016Annually ¥1,056,000 ¥342,000 ¥1,398,000
per Term ¥352,000 ¥114,000 ¥466,000
AY2017Annually ¥1,056,000 ¥342,000 ¥1,398,000
per Term ¥352,000 ¥114,000 ¥466,000

Master's Course

TuitionFacilities FeeSum
AY2014Natural Sciences ProgramAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other ProgramAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2015Natural Sciences ProgramAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other ProgramAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2016Natural Sciences ProgramAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other ProgramAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2017Natural Sciences ProgramAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other ProgramAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000

Doctoral Course

TuitionFacilities FeeSum
AY2014Annually ¥420,000 ¥333,000 ¥753,000
per Term ¥140,000 ¥111,000 ¥251,000
AY2015Annually ¥420,000 ¥333,000 ¥753,000
per Term ¥140,000 ¥111,000 ¥251,000
AY2016Annually ¥420,000 ¥333,000 ¥753,000
per Term ¥140,000 ¥111,000 ¥251,000
AY2017Annually ¥420,000 ¥333,000 ¥753,000
per Term ¥140,000 ¥111,000 ¥251,000

Tuition and Facilities Fees for current students

College of Liberal Arts

Student entered in or after AY2008

TuitionFacilities FeeSum
AY2013Annually ¥1,017,000 ¥342,000 ¥1,359,000
per Term ¥339,000 ¥114,000 ¥453,000
AY2014Annually ¥1,017,000 ¥342,000 ¥1,359,000
per Term ¥339,000 ¥114,000 ¥453,000
AY2015Annually ¥1,056,000 ¥342,000 ¥1,398,000
per Term ¥352,000 ¥114,000 ¥466,000
AY2016Annually ¥1,056,000 ¥342,000 ¥1,398,000
per Term ¥352,000 ¥114,000 ¥466,000

Student entered in or before AY2007

TuitionFacilities FeeSum
AY2013Division of Natural SciencesAnnually ¥1,017,000 ¥399,000 ¥1,416,000
per Term ¥339,000 ¥133,000 ¥472,000
Other DivisionsAnnually ¥1,017,000 ¥333,000 ¥1,350,000
per Term ¥339,000 ¥111,000 ¥450,000
AY2014Division of Natural SciencesAnnually ¥1,017,000 ¥399,000 ¥1,416,000
per Term ¥339,000 ¥133,000 ¥472,000
Other DivisionsAnnually ¥1,017,000 ¥333,000 ¥1,350,000
per Term ¥339,000 ¥111,000 ¥450,000
AY2015Division of Natural SciencesAnnually ¥1,056,000 ¥399,000 ¥1,455,000
per Term ¥352,000 ¥133,000 ¥485,000
Other DivisionsAnnually ¥1,056,000 ¥333,000 ¥1,389,000
per Term ¥352,000 ¥111,000 ¥463,000
AY2016Division of Natural SciencesAnnually ¥1,056,000 ¥399,000 ¥1,455,000
per Term ¥352,000 ¥133,000 ¥485,000
Other DivisionsAnnually ¥1,056,000 ¥333,000 ¥1,389,000
per Term ¥352,000 ¥111,000 ¥463,000

Graduate School

Master's Course Student entered in or after AY 2010

TuitionFacilities FeeSum
AY2013Natural Sciences ProgramAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other ProgramAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2014Natural Sciences ProgramAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other ProgramAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2015Natural Sciences ProgramAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other ProgramAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2016Natural Sciences ProgramAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other ProgramAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000

Master's Course Student entered in or before AY2009

TuitionFacilities FeeSum
AY2013Division of Natural SciencesAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other DivisionsAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2014Division of Natural SciencesAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other DivisionsAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2015Division of Natural SciencesAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other DivisionsAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2016Division of Natural SciencesAnnually ¥906,000 ¥447,000 ¥1,353,000
per Term ¥302,000 ¥149,000 ¥451,000
Other DivisionsAnnually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000

Doctoral Course

TuitionFacilities FeeSum
AY2013Annually ¥906,000 ¥333,000 ¥1,239,000
per Term ¥302,000 ¥111,000 ¥413,000
AY2014Annually ¥420,000 ¥333,000 ¥753,000
per Term ¥140,000 ¥111,000 ¥251,000
AY2015Annually ¥420,000 ¥333,000 ¥753,000
per Term ¥140,000 ¥111,000 ¥251,000
AY2016Annually ¥420,000 ¥333,000 ¥753,000
per Term ¥140,000 ¥111,000 ¥251,000

Leave of Absence Fee

For each term a student is on leave, one third of the tuition fee and one third of the facilities fee shall be paid as the leave of absence fee.

Studying Abroad (Ryugaku) Fee

One third of the tuition fee and one third of the facilities fee shall be paid for each term while a student is studying abroad (Ryugaku). However, exchange students must pay the full tuition and facilities fee to the University.

Dormitory fee

Please refer to Student Service Division's HP for Dormitory expenses.

PAGE TOP