Admissions Facts and Figures
2021 Admissions Figures
Universal Admissions: English Language Based Admissions (April / September Entry)
Applied | Admitted | |
---|---|---|
English Language Based Admissions (April Entry) | 99 (13)※ | |
English Language Based Admissions (September Entry) |
Other Admissions (conducted in Japanese)
Applied | Admitted | |
---|---|---|
General Admissions A | 1146 (93)※ | 305 (19)※ |
General Admissions B | 104 (13)※ | 15 (2) |
Sogogata Sembatsu | 215 | 90 |
Admissions for Shakaijin (Mature Students) | 3 | 1 |
Admissions for Recommendees | 242 | 241 |
Universal Admissions: April Admissions for Returnees | 271 | 83 |
Universal Admissions: EJU Based Admissions (April Entry) | 22 | 4 |
Universal Admissions: EJU Based Admissions (September Entry) |
※Numbers in parentheses indicate numbers of transfer students (inclusive).
(As of February 26th, 2021)
2020 Admissions Figures
Universal Admissions: April / September Admissions by Documentary Screening
Applied | Admitted | |
---|---|---|
April Admissions by Documentary Screening | 125 (3)※ | 53 (0)※ |
September Admissions by Documentary Screening | 378 (9)※ | 243 (7) |
Other Admissions (conducted in Japanese)
Applied | Admitted | |
---|---|---|
General Admissions A | 1291 (74)※ | 397 (15)※ |
General Admissions B | 90 (15)※ | 17 (3)※ |
ICU Special Admissions | 201 | 70 |
Admissions for Shakaijin (Mature Students) | 0 | 0 |
Admissions for Recommendees | 223 | 222 |
Universal Admissions: April Admissions for Returnees | 259 | 64 |
Universal Admissions: April Admissions for International Students by Documentary Screening/Interview | 32 | 12 |
Universal Admissions: September Admissions for International Students by Documentary Screening | 9 | 4 |
※Numbers in parentheses indicate numbers of transfer students (inclusive).
(As of September 10th, 2020)
2019 Admissions Figures
Universal Admissions: April / September Admissions by Documentary Screening
Applied | Admitted | |
---|---|---|
April Admissions by Documentary Screening | 104 (10)※ | 32 (1)※ |
September Admissions by Documentary Screening | 401 (11)※ | 223 (5)※ |
Other Admissions (conducted in Japanese)
Applied | Admitted | |
---|---|---|
General Admissions A | 1254 (65)※ | 411 (13)※ |
General Admissions B | 77 (11)※ | 19 (4)※ |
ICU Special Admissions | 200 | 49 |
Admissions for Shakaijin (Mature Students) | 1 | 0 |
Admissions for Recommendees | 193 | 193 |
Universal Admissions: April Admissions for Returnees | 194 | 49 |
Universal Admissions: April Admissions for International Students by Documentary Screening/Interview | 18 | 6 |
Universal Admissions: September Admissions for International Students by Documentary Screening | 6 | 4 |
※Numbers in parentheses indicate numbers of transfer students (inclusive).
(As of September 2nd, 2019)